| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | MIDCPNIFTY | 14,475.00 | CE | 30-Dec-2025 | 6.35 | 80.00 |
| OPTSTK | MPHASIS | 3,300.00 | CE | 30-Dec-2025 | 0.55 | 195.00 |
| OPTSTK | MOTHERSON | 127.00 | CE | 30-Dec-2025 | 0.38 | 208.00 |
| OPTSTK | ICICIGI | 2,020.00 | CE | 30-Dec-2025 | 5.05 | 243.00 |
| OPTSTK | BHEL | 292.50 | CE | 30-Dec-2025 | 0.65 | 213.00 |
| OPTSTK | NYKAA | 257.50 | CE | 30-Dec-2025 | 1.10 | 198.00 |
| OPTSTK | JSWENERGY | 520.00 | CE | 30-Dec-2025 | 0.65 | 322.00 |
| OPTSTK | BHARTIARTL | 2,260.00 | CE | 30-Dec-2025 | 1.00 | 154.00 |
| OPTIDX | MIDCPNIFTY | 15,200.00 | CE | 30-Dec-2025 | 1.40 | 79.00 |
| OPTSTK | IOC | 173.00 | CE | 30-Dec-2025 | 0.13 | 193.00 |



