| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NMDC | 75.00 | CE | 30-Dec-2025 | 1.95 | 315.00 |
| OPTSTK | POWERGRID | 257.50 | CE | 30-Dec-2025 | 7.20 | 324.00 |
| OPTSTK | BSE | 3,150.00 | CE | 30-Dec-2025 | 1.90 | 161.00 |
| OPTSTK | DALBHARAT | 2,180.00 | CE | 30-Dec-2025 | 1.40 | 247.00 |
| OPTSTK | UNIONBANK | 170.00 | CE | 30-Dec-2025 | 0.16 | 237.00 |
| OPTIDX | BANKNIFTY | 50,000.00 | CE | 30-Dec-2025 | 9,200.00 | 78.00 |
| OPTSTK | IOC | 155.00 | CE | 30-Dec-2025 | 8.00 | 203.00 |
| OPTSTK | DELHIVERY | 430.00 | CE | 30-Dec-2025 | 1.00 | 191.00 |
| OPTSTK | ICICIGI | 1,920.00 | CE | 30-Dec-2025 | 46.55 | 253.00 |
| OPTSTK | KAYNES | 5,800.00 | CE | 30-Dec-2025 | 2.15 | 383.00 |



