| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CHOLAFIN | 1,740.00 | CE | 30-Dec-2025 | 34.45 | 1,812.00 |
| OPTSTK | DIXON | 16,000.00 | CE | 30-Dec-2025 | 12.50 | 2,930.00 |
| OPTSTK | APOLLOHOSP | 7,200.00 | CE | 30-Dec-2025 | 55.05 | 2,208.00 |
| OPTSTK | BAJFINANCE | 1,030.00 | CE | 30-Dec-2025 | 13.50 | 2,565.00 |
| OPTSTK | CHOLAFIN | 1,800.00 | CE | 30-Dec-2025 | 13.05 | 1,803.00 |
| OPTSTK | HAL | 4,700.00 | CE | 30-Dec-2025 | 8.90 | 3,016.00 |
| OPTSTK | VEDL | 520.00 | CE | 30-Dec-2025 | 28.80 | 3,099.00 |
| OPTSTK | KOTAKBANK | 2,280.00 | CE | 30-Dec-2025 | 4.85 | 2,220.00 |
| OPTSTK | VEDL | 600.00 | CE | 30-Dec-2025 | 1.45 | 3,088.00 |
| OPTSTK | COFORGE | 1,840.00 | CE | 30-Dec-2025 | 52.60 | 2,781.00 |



