| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JSWSTEEL | 1,150.00 | CE | 30-Dec-2025 | 13.90 | 3,054.00 |
| OPTSTK | LT | 4,180.00 | CE | 30-Dec-2025 | 16.75 | 3,250.00 |
| OPTSTK | PERSISTENT | 6,200.00 | CE | 30-Dec-2025 | 237.35 | 3,656.00 |
| OPTSTK | TRENT | 4,300.00 | CE | 30-Dec-2025 | 24.50 | 5,679.00 |
| OPTSTK | ASIANPAINT | 2,780.00 | CE | 30-Dec-2025 | 36.60 | 3,324.00 |
| OPTSTK | BAJFINANCE | 1,050.00 | CE | 30-Dec-2025 | 7.35 | 3,005.00 |
| OPTSTK | SOLARINDS | 12,500.00 | CE | 30-Dec-2025 | 200.90 | 2,484.00 |
| OPTSTK | TATASTEEL | 165.00 | CE | 30-Dec-2025 | 8.19 | 2,414.00 |
| OPTSTK | BAJAJ-AUTO | 9,000.00 | CE | 30-Dec-2025 | 167.95 | 3,373.00 |
| OPTSTK | FORTIS | 870.00 | CE | 30-Dec-2025 | 20.00 | 3,351.00 |



