| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PGEL | 560.00 | CE | 30-Dec-2025 | 26.50 | 1,553.00 |
| OPTSTK | APOLLOHOSP | 7,300.00 | CE | 30-Dec-2025 | 11.65 | 721.00 |
| OPTSTK | LTF | 320.00 | CE | 30-Dec-2025 | 0.65 | 471.00 |
| OPTSTK | INDUSINDBK | 900.00 | CE | 30-Dec-2025 | 1.70 | 1,067.00 |
| OPTSTK | PAGEIND | 37,000.00 | CE | 30-Dec-2025 | 115.00 | 1,176.00 |
| OPTSTK | INDHOTEL | 760.00 | CE | 30-Dec-2025 | 2.00 | 861.00 |
| OPTSTK | PAGEIND | 38,000.00 | CE | 30-Dec-2025 | 46.70 | 1,174.00 |
| OPTSTK | FEDERALBNK | 260.00 | CE | 30-Dec-2025 | 8.50 | 470.00 |
| OPTSTK | SBIN | 1,030.00 | CE | 30-Dec-2025 | 0.65 | 855.00 |
| OPTSTK | IEX | 140.00 | CE | 30-Dec-2025 | 2.84 | 1,183.00 |



