| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 275.00 | CE | 30-Dec-2025 | 0.30 | 1,295.00 |
| OPTSTK | INDIANB | 780.00 | CE | 30-Dec-2025 | 14.00 | 828.00 |
| OPTSTK | DLF | 730.00 | CE | 30-Dec-2025 | 1.30 | 1,133.00 |
| OPTSTK | DMART | 3,950.00 | CE | 30-Dec-2025 | 13.45 | 1,127.00 |
| OPTSTK | TATATECH | 670.00 | CE | 30-Dec-2025 | 4.65 | 1,233.00 |
| OPTSTK | NBCC | 114.00 | CE | 30-Dec-2025 | 2.07 | 873.00 |
| OPTIDX | BANKNIFTY | 57,500.00 | CE | 30-Dec-2025 | 1,750.35 | 312.00 |
| OPTSTK | SOLARINDS | 12,750.00 | CE | 30-Dec-2025 | 26.70 | 722.00 |
| OPTSTK | PERSISTENT | 6,800.00 | CE | 30-Dec-2025 | 10.90 | 1,014.00 |
| OPTSTK | CDSL | 1,700.00 | CE | 30-Dec-2025 | 1.00 | 904.00 |



