| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SUPREMEIND | 3,400.00 | CE | 30-Dec-2025 | 37.80 | 1,581.00 |
| OPTSTK | BANKBARODA | 285.00 | CE | 30-Dec-2025 | 8.65 | 1,090.00 |
| OPTSTK | HDFCAMC | 2,600.00 | CE | 30-Dec-2025 | 90.00 | 1,157.00 |
| OPTSTK | TATATECH | 650.00 | CE | 30-Dec-2025 | 12.75 | 1,771.00 |
| OPTSTK | IOC | 160.00 | CE | 30-Dec-2025 | 3.63 | 1,169.00 |
| OPTSTK | TITAN | 4,020.00 | CE | 30-Dec-2025 | 11.80 | 1,346.00 |
| OPTSTK | UPL | 770.00 | CE | 30-Dec-2025 | 3.25 | 907.00 |
| OPTSTK | HINDPETRO | 460.00 | CE | 30-Dec-2025 | 12.45 | 970.00 |
| OPTSTK | MARUTI | 16,200.00 | CE | 30-Dec-2025 | 309.50 | 1,124.00 |
| OPTIDX | BANKNIFTY | 58,100.00 | CE | 30-Dec-2025 | 1,203.15 | 445.00 |



