| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERINDIA | 18,750.00 | CE | 30-Dec-2025 | 260.50 | 1,027.00 |
| OPTSTK | COFORGE | 1,980.00 | CE | 30-Dec-2025 | 3.30 | 1,375.00 |
| OPTSTK | ETERNAL | 280.00 | CE | 30-Dec-2025 | 9.00 | 1,364.00 |
| OPTSTK | RELIANCE | 1,650.00 | CE | 30-Dec-2025 | 0.70 | 1,209.00 |
| OPTSTK | EICHERMOT | 7,600.00 | CE | 30-Dec-2025 | 10.20 | 749.00 |
| OPTIDX | MIDCPNIFTY | 13,675.00 | CE | 30-Dec-2025 | 261.25 | 485.00 |
| OPTSTK | BAJFINANCE | 1,070.00 | CE | 30-Dec-2025 | 1.00 | 1,244.00 |
| OPTSTK | JSWSTEEL | 1,080.00 | CE | 30-Dec-2025 | 14.80 | 1,286.00 |
| OPTIDX | BANKNIFTY | 57,000.00 | CE | 30-Dec-2025 | 2,238.50 | 452.00 |
| OPTIDX | NIFTY | 25,200.00 | CE | 23-Dec-2025 | 785.15 | 479.00 |



