| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BDL | 30-Dec-2025 | 53.70 | 1,480.00 | PE | 68.00 |
| OPTSTK | KEI | 30-Dec-2025 | 3.40 | 4,050.00 | PE | 41.00 |
| OPTSTK | LICHSGFIN | 30-Dec-2025 | 1.45 | 525.00 | PE | 59.00 |
| OPTSTK | MAZDOCK | 30-Dec-2025 | 127.25 | 2,650.00 | PE | 71.00 |
| OPTSTK | AXISBANK | 30-Dec-2025 | 0.25 | 1,160.00 | PE | 41.00 |
| OPTSTK | DABUR | 30-Dec-2025 | 0.60 | 480.00 | PE | 51.00 |
| OPTSTK | CGPOWER | 30-Dec-2025 | 20.70 | 690.00 | PE | 55.00 |
| OPTSTK | PPLPHARMA | 30-Dec-2025 | 0.12 | 160.00 | PE | 70.00 |
| OPTIDX | MIDCPNIFTY | 30-Dec-2025 | 0.80 | 11,200.00 | PE | 16.00 |
| OPTIDX | MIDCPNIFTY | 30-Dec-2025 | 239.00 | 14,150.00 | PE | 16.00 |



