| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | NUVAMA | 30-Dec-25 | - | - | 7,107.50 | 1613.0 | 86.56 |
| FUTSTK | KEI | 30-Dec-25 | - | - | 4,148.60 | 1174.0 | 85.47 |
| FUTSTK | BLUESTARCO | 30-Dec-25 | - | - | 1,756.60 | 1458.0 | 82.91 |
| FUTSTK | ICICIPRULI | 30-Dec-25 | - | - | 613.80 | 1466.0 | 83.23 |
| FUTSTK | IRFC | 30-Dec-25 | - | - | 115.01 | 1644.0 | 80.73 |
| FUTSTK | SUPREMEIND | 30-Dec-25 | - | - | 3,313.00 | 1380.0 | 80.16 |
| FUTSTK | NCC | 30-Dec-25 | - | - | 169.91 | 1607.0 | 73.82 |
| FUTSTK | ICICIGI | 30-Dec-25 | - | - | 1,978.50 | 1140.0 | 73.20 |
| FUTSTK | TITAGARH | 30-Dec-25 | - | - | 796.40 | 1233.0 | 71.71 |
| FUTSTK | TORNTPOWER | 30-Dec-25 | - | - | 1,309.20 | 1448.0 | 71.37 |



