| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 30-Dec-25 | - | - | 26,136.20 | 73515.0 | 14,392.10 |
| FUTIDX | BANKNIFTY | 30-Dec-25 | - | - | 59,737.00 | 34435.0 | 7,174.46 |
| FUTSTK | JSWSTEEL | 30-Dec-25 | - | - | 1,152.50 | 31287.0 | 2,425.32 |
| FUTSTK | SBIN | 30-Dec-25 | - | - | 957.05 | 26927.0 | 1,938.97 |
| FUTSTK | HDFCBANK | 30-Dec-25 | - | - | 1,006.80 | 34155.0 | 1,878.22 |
| FUTIDX | MIDCPNIFTY | 30-Dec-25 | - | - | 13,900.05 | 8056.0 | 1,569.49 |
| FUTSTK | INFY | 30-Dec-25 | - | - | 1,585.90 | 24404.0 | 1,543.88 |
| FUTSTK | ICICIBANK | 30-Dec-25 | - | - | 1,397.70 | 15680.0 | 1,524.94 |
| FUTSTK | TCS | 30-Dec-25 | - | - | 3,193.70 | 26404.0 | 1,478.96 |
| FUTSTK | HINDUNILVR | 30-Dec-25 | - | - | 2,450.70 | 18194.0 | 1,340.08 |



