| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | KFINTECH | 30-Dec-25 | - | - | 1,077.60 | 5179.0 | 252.40 |
| FUTSTK | APOLLOHOSP | 30-Dec-25 | - | - | 7,223.00 | 2731.0 | 246.72 |
| FUTSTK | EICHERMOT | 30-Dec-25 | - | - | 7,109.50 | 1962.0 | 243.48 |
| FUTSTK | LAURUSLABS | 30-Dec-25 | - | - | 1,020.40 | 2814.0 | 243.80 |
| FUTSTK | MAXHEALTH | 30-Dec-25 | - | - | 1,092.80 | 4248.0 | 245.00 |
| FUTSTK | AUROPHARMA | 30-Dec-25 | - | - | 1,215.60 | 3624.0 | 241.73 |
| FUTSTK | JINDALSTEL | 30-Dec-25 | - | - | 1,024.40 | 3777.0 | 242.13 |
| FUTSTK | RBLBANK | 30-Dec-25 | - | - | 306.25 | 2480.0 | 239.45 |
| FUTSTK | KAYNES | 30-Dec-25 | - | - | 5,342.50 | 4363.0 | 233.52 |
| FUTSTK | DLF | 30-Dec-25 | - | - | 711.05 | 3770.0 | 221.70 |



