| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | COALINDIA | 30-Dec-25 | - | - | 376.45 | 4092.0 | 207.62 |
| FUTSTK | GRASIM | 30-Dec-25 | - | - | 2,733.40 | 3040.0 | 207.77 |
| FUTSTK | ONGC | 30-Dec-25 | - | - | 241.48 | 3751.0 | 204.17 |
| FUTSTK | LTIM | 30-Dec-25 | - | - | 6,161.50 | 2188.0 | 203.07 |
| FUTSTK | BAJAJFINSV | 30-Dec-25 | - | - | 2,053.90 | 3941.0 | 202.20 |
| FUTSTK | SUNPHARMA | 30-Dec-25 | - | - | 1,813.80 | 3173.0 | 200.60 |
| FUTSTK | SBILIFE | 30-Dec-25 | - | - | 1,984.40 | 2681.0 | 199.17 |
| FUTSTK | APLAPOLLO | 30-Dec-25 | - | - | 1,760.40 | 3234.0 | 198.00 |
| FUTSTK | PIDILITIND | 30-Dec-25 | - | - | 1,484.60 | 2638.0 | 195.93 |
| FUTSTK | BPCL | 30-Dec-25 | - | - | 359.20 | 2749.0 | 194.87 |



