| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | IREDA | 27-Jan-26 | - | - | 136.08 | 2868.0 | 133.24 |
| FUTSTK | HINDPETRO | 27-Jan-26 | - | - | 457.85 | 1424.0 | 131.27 |
| FUTSTK | KALYANKJIL | 27-Jan-26 | - | - | 467.20 | 2429.0 | 130.96 |
| FUTSTK | TVSMOTOR | 27-Jan-26 | - | - | 3,679.20 | 1947.0 | 125.04 |
| FUTSTK | IRCTC | 27-Jan-26 | - | - | 624.85 | 2263.0 | 123.87 |
| FUTSTK | TORNTPHARM | 27-Jan-26 | - | - | 4,020.70 | 1203.0 | 121.76 |
| FUTSTK | ICICIPRULI | 27-Jan-26 | - | - | 680.10 | 1962.0 | 121.33 |
| FUTSTK | BHARATFORG | 27-Jan-26 | - | - | 1,457.70 | 1675.0 | 120.08 |
| FUTSTK | CUMMINSIND | 27-Jan-26 | - | - | 4,061.30 | 1487.0 | 119.88 |
| FUTSTK | JUBLFOOD | 27-Jan-26 | - | - | 529.60 | 1832.0 | 120.09 |



