| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | HDFCAMC | 30-Dec-25 | - | - | 2,611.00 | 2491.0 | 195.14 |
| FUTSTK | JSWENERGY | 30-Dec-25 | - | - | 471.75 | 4029.0 | 191.48 |
| FUTSTK | SAIL | 30-Dec-25 | - | - | 132.59 | 3044.0 | 189.01 |
| FUTSTK | BANDHANBNK | 30-Dec-25 | - | - | 147.40 | 3563.0 | 189.53 |
| FUTSTK | ULTRACEMCO | 30-Dec-25 | - | - | 11,638.00 | 3048.0 | 177.29 |
| FUTSTK | ZYDUSLIFE | 30-Dec-25 | - | - | 940.85 | 2056.0 | 174.19 |
| FUTSTK | KALYANKJIL | 30-Dec-25 | - | - | 491.65 | 3000.0 | 174.48 |
| FUTSTK | IEX | 30-Dec-25 | - | - | 149.45 | 3019.0 | 168.02 |
| FUTSTK | FORTIS | 30-Dec-25 | - | - | 901.50 | 2415.0 | 169.62 |
| FUTSTK | VBL | 30-Dec-25 | - | - | 479.75 | 3431.0 | 168.78 |



