| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | INDIGO | 27-Jan-26 | - | - | 4,753.50 | 9187.0 | 675.25 |
| FUTSTK | LTF | 27-Jan-26 | - | - | 297.35 | 8044.0 | 526.21 |
| FUTSTK | FEDERALBNK | 27-Jan-26 | - | - | 271.10 | 3763.0 | 516.21 |
| FUTIDX | MIDCPNIFTY | 27-Jan-26 | - | - | 13,704.00 | 2922.0 | 477.77 |
| FUTSTK | INFY | 27-Jan-26 | - | - | 1,690.60 | 7000.0 | 469.04 |
| FUTSTK | ETERNAL | 27-Jan-26 | - | - | 288.70 | 6335.0 | 441.85 |
| FUTSTK | HINDZINC | 27-Jan-26 | - | - | 637.55 | 5030.0 | 403.67 |
| FUTSTK | TMPV | 27-Jan-26 | - | - | 353.80 | 14397.0 | 395.08 |
| FUTSTK | VEDL | 27-Jan-26 | - | - | 682.05 | 4863.0 | 381.48 |
| FUTSTK | PNB | 27-Jan-26 | - | - | 132.73 | 3471.0 | 370.68 |



