| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | PATANJALI | 27-Jan-26 | - | - | 522.00 | 2386.0 | 111.57 |
| FUTSTK | JSWSTEEL | 27-Jan-26 | - | - | 1,187.40 | 1361.0 | 109.23 |
| FUTSTK | UPL | 27-Jan-26 | - | - | 794.45 | 1001.0 | 107.70 |
| FUTSTK | HDFCLIFE | 27-Jan-26 | - | - | 734.30 | 1294.0 | 104.97 |
| FUTSTK | TATAELXSI | 27-Jan-26 | - | - | 5,615.00 | 1872.0 | 103.67 |
| FUTSTK | HCLTECH | 27-Jan-26 | - | - | 1,698.40 | 1734.0 | 102.71 |
| FUTSTK | ABCAPITAL | 27-Jan-26 | - | - | 362.35 | 885.0 | 98.68 |
| FUTSTK | TRENT | 27-Jan-26 | - | - | 3,912.40 | 2406.0 | 94.66 |
| FUTSTK | HAVELLS | 27-Jan-26 | - | - | 1,425.70 | 1313.0 | 93.58 |
| FUTSTK | LTIM | 27-Jan-26 | - | - | 6,331.50 | 985.0 | 93.47 |



