| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 27-Jan-26 | - | - | 25,751.50 | 92523.0 | 15,535.02 |
| FUTIDX | BANKNIFTY | 27-Jan-26 | - | - | 60,194.40 | 32619.0 | 5,883.47 |
| FUTSTK | INFY | 27-Jan-26 | - | - | 1,690.60 | 70454.0 | 4,733.97 |
| FUTSTK | FEDERALBNK | 27-Jan-26 | - | - | 271.10 | 30364.0 | 4,025.51 |
| FUTSTK | ICICIBANK | 27-Jan-26 | - | - | 1,411.60 | 35771.0 | 3,539.44 |
| FUTSTK | HDFCBANK | 27-Jan-26 | - | - | 934.30 | 67204.0 | 3,450.42 |
| FUTSTK | RELIANCE | 27-Jan-26 | - | - | 1,461.40 | 38395.0 | 2,820.98 |
| FUTSTK | POLYCAB | 27-Jan-26 | - | - | 7,144.50 | 23623.0 | 2,130.52 |
| FUTSTK | VEDL | 27-Jan-26 | - | - | 682.05 | 25321.0 | 1,972.39 |
| FUTSTK | ETERNAL | 27-Jan-26 | - | - | 288.70 | 28066.0 | 1,986.06 |



