| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | ADANIENT | - | - | 2,880.30 | 43.90 | 15729645.0 | 1569102 | 450.29 |
| FUTSTK | M&M | - | - | 2,871.80 | 13.20 | 11344000.0 | 1545000 | 442.88 |
| FUTSTK | BAJAJ-AUTO | - | - | 10,047.00 | -25.00 | 1887525.0 | 406950 | 408.66 |
| FUTSTK | BHEL | - | - | 429.90 | 6.40 | 76917750.0 | 9431625 | 406.00 |
| FUTSTK | TMPV | - | - | 289.00 | 9.80 | 84460800.0 | 14048000 | 403.75 |
| FUTSTK | LT | - | - | 3,753.70 | 39.20 | 11325475.0 | 1038800 | 389.37 |
| FUTSTK | PAYTM | - | - | 1,690.60 | 27.40 | 14953125.0 | 2293900 | 386.77 |
| FUTSTK | LAURUSLABS | - | - | 1,971.10 | -16.70 | 19346000.0 | 1906550 | 376.40 |
| FUTSTK | MCX | - | - | 3,180.20 | -38.10 | 7316775.0 | 1164600 | 374.37 |
| FUTSTK | TVSMOTOR | - | - | 4,033.80 | 2.20 | 7469700.0 | 874125 | 350.18 |



