| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | NYKAA | - | - | 338.50 | 13.60 | 35128125.0 | 16387500 | 557.29 |
| FUTSTK | AUBANK | - | - | 1,034.70 | 41.80 | 21940000.0 | 5236000 | 537.95 |
| FUTSTK | ETERNAL | - | - | 321.90 | 7.75 | 139735775.0 | 16504550 | 526.38 |
| FUTSTK | RBLBANK | - | - | 416.70 | 3.10 | 44678600.0 | 12369800 | 515.15 |
| FUTSTK | PERSISTENT | - | - | 5,521.00 | 127.00 | 3088375.0 | 930375 | 513.90 |
| FUTSTK | SBIN | - | - | 962.85 | 3.85 | 99120750.0 | 5272500 | 509.43 |
| FUTSTK | MARUTI | - | - | 11,527.00 | 112.00 | 2538150.0 | 442900 | 508.48 |
| FUTSTK | POLICYBZR | - | - | 985.30 | -0.30 | 20243300.0 | 5043500 | 495.47 |
| FUTSTK | IDEA | - | - | 12.84 | 0.14 | 6412665525.0 | 366237900 | 467.69 |
| FUTSTK | TECHM | - | - | 1,521.70 | -12.00 | 14872800.0 | 3018000 | 460.64 |



