scanner-img
As On: 10 Jun 2026
Instrument Type Symbol Option Type Stk. Price (₹) Close Price (₹) Today's Change (₹) Open Interest Volume Value(₹ Cr.)
FUTSTK MOTHERSON - - 141.16 -1.81 152876700.0 16592700 235.00
FUTSTK SIEMENS - - 3,566.50 -53.90 3199525.0 652050 233.51
FUTSTK BANKINDIA - - 145.19 -3.55 74869600.0 15818400 233.27
FUTSTK TATAPOWER - - 393.55 -5.15 49378300.0 5862350 232.85
FUTSTK ULTRACEMCO - - 10,894.00 -89.00 2535400.0 210650 230.41
FUTSTK JSWENERGY - - 562.85 -11.10 22068000.0 4000000 227.53
FUTSTK POLICYBZR - - 1,511.30 3.60 6866300.0 1491700 227.12
FUTSTK INDUSTOWER - - 414.30 -7.60 96248900.0 5349900 222.16
FUTSTK COLPAL - - 2,061.40 29.60 4459500.0 1066950 221.86
FUTSTK POWERGRID - - 287.85 0.40 70811100.0 7455600 215.00
whatapp_icon