| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | INFY | - | - | 1,173.10 | -4.70 | 27934000.0 | 27340400 | 3,215.56 |
| FUTSTK | TCS | - | - | 2,295.30 | -3.00 | 12359025.0 | 13699350 | 3,150.51 |
| FUTSTK | TCS | - | - | 2,287.60 | -2.50 | 30196775.0 | 13717725 | 3,143.25 |
| FUTSTK | AXISBANK | - | - | 1,285.90 | 33.10 | 16165625.0 | 23943125 | 3,055.74 |
| FUTSTK | RELIANCE | - | - | 1,357.20 | 6.10 | 32842500.0 | 22381000 | 3,042.97 |
| FUTSTK | BHARTIARTL | - | - | 1,886.40 | -12.50 | 40764500.0 | 15711100 | 2,976.31 |
| FUTSTK | AXISBANK | - | - | 1,294.50 | 33.90 | 47513125.0 | 22618125 | 2,905.66 |
| FUTSTK | BHARTIARTL | - | - | 1,874.90 | -12.40 | 15347725.0 | 15297375 | 2,880.28 |
| FUTSTK | IDEA | - | - | 13.85 | 0.16 | 3521072925.0 | 1688096550 | 2,339.70 |
| FUTSTK | BAJFINANCE | - | - | 917.20 | 11.60 | 56259750.0 | 25470750 | 2,332.41 |



