| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LICHSGFIN | 600.00 | CE | 23-Nov-2026 | 0.85 | 83.00 |
| OPTSTK | SRF | 2,460.00 | CE | 23-Nov-2026 | 26.50 | 90.00 |
| OPTSTK | UPL | 585.00 | CE | 23-Nov-2026 | 6.65 | 58.00 |
| OPTSTK | M&M | 2,650.00 | CE | 23-Nov-2026 | 257.70 | 73.00 |
| OPTSTK | ALKEM | 5,100.00 | CE | 23-Nov-2026 | 143.05 | 66.00 |
| OPTSTK | CGPOWER | 910.00 | CE | 23-Nov-2026 | 7.20 | 59.00 |
| OPTSTK | SUZLON | 35.00 | CE | 23-Nov-2026 | 3.43 | 88.00 |
| OPTSTK | ASTRAL | 1,440.00 | CE | 23-Nov-2026 | 18.55 | 72.00 |
| OPTSTK | TATASTEEL | 197.50 | CE | 23-Nov-2026 | 0.29 | 89.00 |
| OPTSTK | IREDA | 108.00 | CE | 23-Nov-2026 | 1.23 | 91.00 |



