| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GODREJCP | 1,000.00 | CE | 29-Sep-2026 | 0.60 | 656.00 |
| OPTSTK | GMRAIRPORT | 102.00 | CE | 29-Sep-2026 | 0.60 | 414.00 |
| OPTSTK | GODREJPROP | 1,720.00 | CE | 29-Sep-2026 | 70.00 | 498.00 |
| OPTSTK | AUROPHARMA | 1,740.00 | CE | 29-Sep-2026 | 13.90 | 306.00 |
| OPTSTK | NBCC | 87.50 | CE | 29-Sep-2026 | 0.60 | 524.00 |
| OPTSTK | IDFCFIRSTB | 85.00 | CE | 29-Sep-2026 | 2.77 | 353.00 |
| OPTSTK | ASIANPAINT | 2,640.00 | CE | 29-Sep-2026 | 5.60 | 456.00 |
| OPTSTK | UNOMINDA | 1,280.00 | CE | 29-Sep-2026 | 5.05 | 426.00 |
| OPTSTK | CHOLAFIN | 1,960.00 | CE | 29-Sep-2026 | 11.85 | 244.00 |
| OPTSTK | 360ONE | 1,200.00 | CE | 29-Sep-2026 | 3.70 | 516.00 |



