scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (G) 17,675.80 955.28 3.62 5.78 7.36 18.76 17.14
ICICI Pru Multicap Fund - (G) 17,675.80 849.59 3.55 5.37 6.51 17.81 16.16
Quant Multi Cap Fund - Direct (G) 7,663.81 728.26 4.00 9.46 5.36 13.31 14.18
Quant Multi Cap Fund (G) 7,663.81 660.98 3.90 8.86 4.18 12.07 12.75
Sundaram Multi Cap Fund - Direct (G) 2,806.80 434.10 6.18 -1.08 1.33 15.43 14.44
Sundaram Multi Cap Fund (G) 2,806.80 385.97 6.09 -1.60 0.26 14.19 13.22
Nippon India Multi Cap Fund - Direct (G) 53,410.99 336.71 4.16 1.57 2.16 17.61 20.13
Nippon India Multi Cap Fund - Direct (B) 53,410.99 336.71 4.16 1.57 2.16 17.61 20.13
Baroda BNP Paribas Multi Cap Fund-Dir (G) 3,282.49 333.64 3.98 2.39 3.94 16.63 16.00
Nippon India Multi Cap Fund (B) 53,410.99 304.61 4.10 1.19 1.38 16.69 19.22
whatapp_icon