scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Edelweiss Multi Cap Fund - Regular (G) 3,200.29 15.12 0.03 -1.01 4.35 0.00 0.00
Edelweiss Multi Cap Fund - Regular (IDCW) 3,200.29 15.12 0.03 -1.01 4.35 0.00 0.00
Canara Robeco Multi Cap Fund - Direct (G) 5,229.32 14.80 -0.94 -3.65 3.57 0.00 0.00
Tata Multicap Fund - Regular (IDCW) 3,215.71 14.77 0.13 0.68 7.79 12.58 0.00
Tata Multicap Fund - Regular (IDCW) RI 3,215.71 14.77 0.13 0.68 7.79 12.58 0.00
Tata Multicap Fund - Regular (G) 3,215.71 14.77 0.13 0.68 7.79 12.58 0.00
Bandhan Multi Cap Fund (IDCW) 2,877.02 14.74 -0.37 -2.97 1.67 15.14 0.00
Mirae Asset Multicap Fund - Direct (G) 4,954.25 14.72 -0.50 -3.28 5.16 0.00 0.00
Mirae Asset Multicap Fund - Direct (IDCW) 4,954.25 14.72 -0.50 -3.28 5.17 0.00 0.00
Canara Robeco Multi Cap Fund - Regular (G) 5,229.32 14.21 -1.11 -4.31 2.16 0.00 0.00
whatapp_icon