scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Multi Cap Fund (G) 52,634.04 296.60 -1.10 -1.93 2.89 19.06 20.27
Baroda BNP Paribas Multi Cap Fund-Reg (G) 3,218.97 285.76 1.33 -1.67 4.23 17.09 15.75
Invesco India Multicap Fund - Direct (G) 3,995.40 147.31 -0.30 -4.70 -2.95 16.21 14.06
Invesco India Multicap Fund - Direct (IDCW) 3,995.40 133.30 -0.31 -4.70 -2.96 16.20 14.05
Invesco India Multicap Fund (G) 3,995.40 122.58 -0.40 -5.26 -4.11 14.79 12.61
Invesco India Multicap Fund (IDCW) 3,995.40 111.15 -0.39 -5.26 -4.11 14.79 12.61
Nippon India Multi Cap Fund - Direct (IDCW) 52,634.04 84.76 -1.04 -1.56 3.69 19.99 21.18
Sundaram Multi Cap Fund - Direct (IDCW-H) 2,806.71 81.60 -1.52 -6.08 0.94 16.11 15.26
Quant Multi Cap Fund - Direct (IDCW) 7,466.00 80.46 1.57 2.38 3.44 14.16 13.95
Quant Multi Cap Fund (IDCW) 7,466.00 72.22 1.47 1.82 2.29 12.90 12.48
whatapp_icon