scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Multi Cap Fund (G) 56,297.62 286.29 -5.15 5.27 -4.78 11.11 14.05
Baroda BNP Paribas Multi Cap Fund-Reg (G) 3,492.89 281.96 -5.17 9.92 -0.34 12.37 10.26
Invesco India Multi Cap Fund - Direct (G) 4,529.00 152.47 -5.46 15.38 -0.10 11.88 10.98
Invesco India Multi Cap Fund - Direct (IDCW) 4,529.00 137.97 -5.45 15.38 -0.11 11.87 10.98
Invesco India Multi Cap Fund (G) 4,529.00 126.32 -5.56 14.69 -1.29 10.52 9.58
Invesco India Multi Cap Fund (IDCW) 4,529.00 114.54 -5.55 14.70 -1.29 10.53 9.58
Sundaram Multi Cap Fund - Direct (IDCW-H) 3,069.63 83.53 -5.98 10.38 -1.68 11.64 10.77
Quant Multi Cap Fund - Direct (IDCW) 7,724.57 82.30 -2.57 17.06 4.69 9.70 10.55
Nippon India Multi Cap Fund - Direct (IDCW) 56,297.62 82.03 -5.09 5.66 -4.06 11.99 14.92
Quant Multi Cap Fund (IDCW) 7,724.57 73.57 -2.66 16.40 3.53 8.50 9.18
WhatsApp