scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Multicap Fund - Direct (IDCW) 2,997.86 11.89 2.04 7.52 3.60 0.00 0.00
DSP Multicap Fund - Regular (IDCW) 2,997.86 11.53 1.92 6.77 2.13 0.00 0.00
Franklin India Multi Cap Fund - Direct (G) 5,095.56 11.41 3.91 7.45 9.53 0.00 0.00
Franklin India Multi Cap Fund - Direct (IDCW) 5,095.56 11.41 3.91 7.45 9.53 0.00 0.00
PGIM India Multi Cap Fund - Direct (G) 449.37 11.17 4.10 11.24 10.80 0.00 0.00
PGIM India Multi Cap Fund - Direct (IDCW) 449.37 11.17 4.10 11.24 10.80 0.00 0.00
Franklin India Multi Cap Fund - Regular (G) 5,095.56 11.08 3.79 6.73 8.06 0.00 0.00
Franklin India Multi Cap Fund - Regular (IDCW) 5,095.56 11.08 3.79 6.73 8.06 0.00 0.00
UTI-Multi Cap Fund - Direct (G) 2,130.93 10.99 3.04 4.94 6.07 0.00 0.00
PGIM India Multi Cap Fund - Regular (G) 449.37 10.80 3.94 10.31 8.97 0.00 0.00
WhatsApp