scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Multi Cap Fund - Direct (IDCW) 3,024.92 11.23 -4.38 12.45 -1.80 0.00 0.00
Franklin India Multi Cap Fund - Direct (G) 5,262.39 11.02 -3.16 16.46 5.01 0.00 0.00
Franklin India Multi Cap Fund - Direct (IDCW) 5,262.39 11.02 -3.16 16.46 5.01 0.00 0.00
DSP Multi Cap Fund - Regular (IDCW) 3,024.92 10.87 -4.50 11.64 -3.20 0.00 0.00
Franklin India Multi Cap Fund - Regular (G) 5,262.39 10.68 -3.27 15.66 3.60 0.00 0.00
Franklin India Multi Cap Fund - Regular (IDCW) 5,262.39 10.68 -3.27 15.66 3.60 0.00 0.00
PGIM India Multi Cap Fund - Direct (G) 467.85 10.65 -3.88 16.52 5.97 0.00 0.00
PGIM India Multi Cap Fund - Direct (IDCW) 467.85 10.65 -3.88 16.52 5.97 0.00 0.00
UTI-Multi Cap Fund - Direct (G) 2,177.65 10.48 -4.64 10.30 0.93 0.00 0.00
PGIM India Multi Cap Fund - Regular (G) 467.85 10.28 -4.01 15.51 4.15 0.00 0.00
WhatsApp