scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
TRUSTMF Multi Cap Fund - Direct (G) 478.46 10.80 2.18 2.08 0.00 0.00 0.00
TRUSTMF Multi Cap Fund - Regular (G) 478.46 10.63 2.02 1.14 0.00 0.00 0.00
Franklin India Multi Cap Fund - Direct (G) 4,826.30 10.49 -0.10 -3.26 5.33 0.00 0.00
Franklin India Multi Cap Fund - Direct (IDCW) 4,826.30 10.49 -0.10 -3.26 5.33 0.00 0.00
Franklin India Multi Cap Fund - Regular (G) 4,826.30 10.22 -0.21 -3.91 3.88 0.00 0.00
Franklin India Multi Cap Fund - Regular (IDCW) 4,826.30 10.22 -0.21 -3.91 3.88 0.00 0.00
UTI-Multi Cap Fund - Direct (G) 1,930.96 10.16 -1.86 -4.25 2.02 0.00 0.00
PGIM India Multi Cap Fund - Direct (G) 417.94 10.16 -0.10 -0.78 7.51 0.00 0.00
PGIM India Multi Cap Fund - Direct (IDCW) 417.94 10.16 -0.10 -0.78 7.51 0.00 0.00
UTI-Multi Cap Fund - Regular (G) 1,930.96 10.01 -1.98 -4.92 0.47 0.00 0.00
whatapp_icon