scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (IDCW) 16,997.42 62.51 0.84 4.39 7.94 20.81 17.69
Sundaram Multi Cap Fund (IDCW-H) 2,806.71 59.94 -1.60 -6.59 -0.13 14.87 14.04
Nippon India Multi Cap Fund (IDCW) 52,634.04 58.43 -1.10 -1.93 2.88 19.05 20.27
Baroda BNP Paribas Multi Cap Fund-Dir (IDCW) 3,218.97 54.67 1.42 -1.14 5.33 18.04 16.75
Baroda BNP Paribas Multi Cap Fund-Reg (IDCW) 3,218.97 51.01 1.33 -1.66 4.23 16.82 15.61
Mahindra Manulife Multi Cap Fund - Direct (G) 6,438.60 42.76 0.40 1.76 8.80 21.20 18.59
Mahindra Manulife Multi Cap Fund (G) 6,438.60 36.43 0.29 1.08 7.33 19.48 16.72
ICICI Pru Multicap Fund - (IDCW) 16,997.42 33.52 0.78 4.00 7.10 19.85 16.71
Mahindra Manulife Multi Cap Fund - Direct (IDCW) 6,438.60 30.61 0.40 1.76 8.80 21.19 18.60
ITI Multi Cap Fund - Direct (G) 1,364.64 28.06 1.80 3.14 9.88 21.38 14.24
whatapp_icon