scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Bank of India Multi Cap Fund - Direct (IDCW) 1,335.04 20.05 -3.61 13.79 9.74 16.67 0.00
HSBC Multi Cap Fund - Direct (IDCW) 6,502.58 19.93 -3.49 16.26 6.78 17.33 0.00
HSBC Multi Cap Fund - Regular (G) 6,502.58 19.67 -3.60 15.52 5.45 15.83 0.00
Kotak Multi Cap Fund (G) 30,529.10 19.57 -3.01 9.42 0.50 14.54 14.32
Kotak Multi Cap Fund - Direct (IDCW) RI 30,529.10 19.30 -2.92 10.05 1.66 15.95 15.93
AXIS Multicap Fund - Direct (IDCW) 11,984.67 19.27 -3.89 18.11 7.75 18.53 0.00
Bank of India Multi Cap Fund - Regular (G) 1,335.04 19.27 -3.70 13.02 8.32 15.35 0.00
Bank of India Multi Cap Fund - Regular (IDCW) 1,335.04 19.27 -3.70 13.02 8.32 15.35 0.00
AXIS Multicap Fund (G) 11,984.67 19.08 -4.02 17.49 6.59 17.22 0.00
LIC MF Multi Cap Fund - Direct (G) 2,253.92 18.96 -4.34 16.79 5.50 16.96 0.00
WhatsApp