scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Kotak Multicap Fund (G) 26,249.39 20.28 4.85 -0.25 6.14 19.13 0.00
HDFC Multi Cap Fund - Direct (G) 19,580.68 19.98 6.11 -0.93 -0.84 15.51 0.00
Kotak Multicap Fund - Direct (IDCW) RI 26,249.39 19.95 4.94 0.32 7.39 20.63 0.00
HSBC Multi Cap Fund - Direct (IDCW) 5,620.77 19.91 4.69 4.98 7.26 21.39 0.00
AXIS Multicap Fund - Direct (G) 9,937.58 19.86 5.06 3.75 5.79 20.50 0.00
Bank of India Multi Cap Fund - Regular (IDCW) 1,109.57 19.77 6.93 6.07 10.61 20.02 0.00
Bank of India Multi Cap Fund - Regular (G) 1,109.57 19.77 6.93 6.07 10.55 20.02 0.00
HSBC Multi Cap Fund - Regular (G) 5,620.77 19.71 4.58 4.34 5.91 19.83 0.00
Aditya Birla SL Multi-Cap Fund - Dir (IDCW) 6,811.17 19.50 4.43 3.27 4.99 15.93 14.71
LIC MF Multi Cap Fund - Direct (G) 1,930.43 19.37 6.74 6.28 8.83 20.22 0.00
whatapp_icon