scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Dynamic Bond Fund - Direct (IDCW-D) 53.15 10.07 -0.35 0.31 1.41 5.92 5.57
Baroda BNP Paribas Dynamic Bond Fund-Dir (IDCW-D) 126.02 10.03 -0.45 -0.11 -0.63 5.63 5.33
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-M) 126.02 10.01 -0.53 -0.60 -1.62 4.83 4.64
HSBC Dynamic Bond Fund (IDCW-A) 126.66 10.01 -0.71 0.70 0.46 5.92 5.06
Baroda BNP Paribas Dynamic Bond Fund-Dir (IDCW-W) 126.02 10.01 -0.45 -0.11 -0.62 5.61 5.37
JM Dynamic Bond Fund (IDCW-D) 53.15 10.00 -0.39 -0.24 -2.92 2.39 3.15
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-HY) 126.02 9.99 -0.53 -0.61 -1.62 1.36 2.55
ITI Dynamic Bond Fund - Regular (IDCW-M) 29.77 9.98 -0.34 0.82 0.08 5.40 0.00
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-Q) 126.02 9.96 -0.53 -0.60 -1.62 3.75 3.56
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-D) 126.02 9.93 -0.53 -0.60 -1.61 4.74 4.52
whatapp_icon