scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Dynamic Debt Fund (IDCW-A) 587.84 13.37 -0.54 0.53 -0.22 5.50 5.74
ITI Dynamic Bond Fund - Direct (IDCW-Q) 29.77 13.37 -0.26 1.35 1.15 6.58 0.00
ITI Dynamic Bond Fund - Direct (G) 29.77 13.34 -0.26 1.34 1.12 6.52 0.00
ITI Dynamic Bond Fund - Direct (IDCW-A) 29.77 13.34 -0.26 1.34 1.12 6.52 0.00
Bandhan Dynamic Bond Fund - Regular (IDCW) 2,061.46 13.22 -0.44 1.72 0.29 5.69 4.82
Aditya Birla SL Dynamic Bond Fund - Dir (IDCW) 1,504.17 12.89 -0.44 1.30 2.51 7.15 7.03
360 ONE Dynamic Bond Fund (IDCW-M) 583.75 12.87 -0.28 0.71 3.26 7.15 6.42
AXIS Dynamic Bond Fund - Direct (IDCW-H) 1,053.44 12.78 -0.46 1.51 2.85 6.71 5.92
ITI Dynamic Bond Fund - Regular (IDCW-Q) 29.77 12.68 -0.34 0.83 0.09 5.42 0.00
ITI Dynamic Bond Fund - Regular (IDCW-H) 29.77 12.68 -0.34 0.83 0.08 5.42 0.00
whatapp_icon