scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
PGIM India Dynamic Bond Fund (IDCW-Qrtly) 83.32 1,046.93 -0.70 -0.27 -0.45 5.35 4.68
DSP Strategic Bond Fund - Reg (IDCW-M) 762.69 1,042.65 -1.11 -0.93 -2.38 5.06 4.88
DSP Strategic Bond Fund - Reg (IDCW-D) 762.69 1,041.11 -1.11 -0.93 -2.38 5.11 4.82
DSP Strategic Bond Fund - Reg (IDCW-W) 762.69 1,029.04 -1.11 -0.93 -2.43 5.09 4.82
Groww Dynamic Term Fund - Direct (IDCW-F) 37.71 1,017.16 -0.60 0.53 0.11 5.27 4.97
Groww Dynamic Term Fund - Direct (IDCW-D) RI 37.71 1,013.06 -0.58 0.58 0.20 4.86 4.51
Groww Dynamic Term Fund - Direct (IDCW-W) 37.71 1,012.16 -0.59 0.54 0.11 5.41 4.99
Groww Dynamic Term Fund - Regular (IDCW-D) RI 37.71 1,011.49 -0.67 0.12 -0.70 4.32 4.11
Groww Dynamic Term Fund - Regular (IDCW-F) 37.71 1,008.94 -0.67 0.12 -0.69 4.36 4.17
Groww Dynamic Term Fund - Regular (IDCW-W) 37.71 1,008.69 -0.67 0.12 -0.70 4.36 4.18
whatapp_icon