scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Dynamic Bond Fund - Direct (G) 52.99 46.40 1.37 2.40 3.91 7.06 6.31
JM Dynamic Bond Fund (IDCW-M) 52.99 43.60 1.32 2.12 3.35 6.57 5.83
Kotak Dynamic Bond Fund - Direct (G) 2,376.16 43.46 2.60 4.30 6.07 8.25 7.00
JM Dynamic Bond Fund (IDCW-Q) 52.99 43.39 1.32 2.12 3.35 6.57 5.83
JM Dynamic Bond Fund (G) 52.99 43.26 1.32 2.12 3.35 6.57 5.83
ICICI Pru All Seasons Bond Fund - Direct (G) 13,745.91 42.63 2.32 3.98 6.34 8.24 7.48
Nippon India Dynamic Bond Fund - Direct (G) 3,908.74 42.31 2.05 3.43 5.07 7.65 6.59
SBI Dynamic Bond Fund - Direct (G) 3,770.70 41.25 1.51 3.91 5.47 7.61 6.93
Bandhan Dynamic Bond Fund - Direct (G) 2,025.53 40.45 3.35 6.55 7.57 8.24 6.67
Kotak Dynamic Bond Fund - Regular (G) 2,376.16 39.54 2.54 3.91 5.29 7.41 6.13
whatapp_icon