scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Dynamic Debt Fund - Direct (IDCW) 587.84 21.13 -0.49 0.84 0.46 6.28 6.68
HDFC Dynamic Debt Fund (IDCW) 587.84 19.36 -0.54 0.52 -0.24 5.49 5.74
SBI Dynamic Bond Fund (IDCW) 3,825.55 19.23 -0.27 1.44 1.58 6.08 5.69
Mirae Asset Dynamic Bond Fund - Direct (G) 116.22 18.57 0.09 2.45 5.52 7.08 5.81
Mirae Asset Dynamic Bond Fund - Direct (IDCW) 116.22 18.55 0.08 2.43 5.48 7.04 5.78
UTI-Dynamic Bond Fund - Direct (Flexi) 415.87 17.49 -0.22 1.67 2.86 7.09 9.31
UTI-Dynamic Bond Fund (IDCW-Q) 415.87 17.33 -0.29 1.26 2.02 6.19 8.49
UTI-Dynamic Bond Fund - Direct (IDCW-H) 415.87 17.15 -0.22 1.67 2.86 7.09 9.31
UTI-Dynamic Bond Fund (Flexi) 415.87 16.87 -0.29 1.26 2.02 6.19 8.49
Mirae Asset Dynamic Bond Fund - Regular (IDCW) 116.22 16.86 0.01 2.00 4.62 6.14 4.85
whatapp_icon