scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Dynamic Debt Fund (IDCW-H) 587.84 11.58 -0.54 0.52 -0.23 5.49 5.74
Bandhan Dynamic Bond Fund - Regular (IDCW-Q) 2,061.46 11.53 -0.44 1.72 0.29 5.67 4.81
Mahindra Manulife Dynamic Bond Fund-Dir (IDCW-Q) 52.23 11.34 -0.28 1.12 2.61 6.92 5.71
Mahindra Manulife Dynamic Bond Fund-Reg (Disc) 52.23 11.31 -0.38 0.54 1.42 5.67 4.51
AXIS Dynamic Bond Fund (IDCW-Q) 1,053.44 11.30 -0.49 1.35 2.53 6.38 5.56
AXIS Dynamic Bond Fund - Direct (IDCW-Q) 1,053.44 11.28 -0.46 1.51 2.85 6.71 5.92
ICICI Pru All Seasons Bond Fund - Direct (IDCW-A) 13,903.19 11.22 -0.51 1.28 3.41 7.33 6.81
ICICI Pru All Seasons Bond Fund - Regular (IDCW-A) 13,903.19 11.20 -0.56 0.95 2.72 6.58 6.04
Bandhan Dynamic Bond Fund - Regular (IDCW-A) 2,061.46 11.19 -0.44 1.72 0.29 5.69 4.82
ITI Dynamic Bond Fund - Direct (IDCW-H) 29.77 11.09 -0.26 1.34 1.15 0.15 0.00
whatapp_icon