| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | INFY | - | - | 1,699.80 | +85.00 | 2,643,200.00 | 2,522,000.00 | 426.32 |
| FUTSTK | MANAPPURAM | - | - | 314.00 | +4.60 | 46,191,000.00 | 13,524,000.00 | 423.63 |
| FUTSTK | BANKINDIA | - | - | 157.55 | +4.21 | 56,550,000.00 | 25,937,600.00 | 405.98 |
| FUTSTK | CDSL | - | - | 1,438.80 | +17.90 | 10,007,775.00 | 2,805,350.00 | 404.57 |
| FUTSTK | JSWSTEEL | - | - | 1,187.40 | +1.40 | 48,692,475.00 | 3,347,325.00 | 398.56 |
| FUTSTK | GODREJPROP | - | - | 1,893.00 | +16.00 | 9,739,675.00 | 2,080,375.00 | 398.49 |
| FUTSTK | PERSISTENT | - | - | 6,420.50 | +124.50 | 2,046,700.00 | 618,100.00 | 397.68 |
| FUTSTK | KALYANKJIL | - | - | 467.20 | -13.55 | 34,238,325.00 | 8,451,775.00 | 396.32 |
| FUTSTK | TRENT | - | - | 3,912.40 | -21.60 | 8,777,900.00 | 991,100.00 | 390.94 |
| FUTSTK | IDFCFIRSTB | - | - | 83.79 | +0.58 | 289,621,150.00 | 45,336,200.00 | 379.01 |



