| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | ABCAPITAL | - | - | 351.35 | -5.95 | 75,485,000.00 | 7,864,700.00 | 276.88 |
| FUTSTK | GAIL | - | - | 171.26 | -4.05 | 86,999,850.00 | 16,109,100.00 | 276.79 |
| FUTSTK | HINDPETRO | - | - | 452.00 | -0.25 | 41,704,875.00 | 6,064,875.00 | 274.26 |
| FUTSTK | NTPC | - | - | 324.30 | -6.35 | 88,821,000.00 | 8,371,500.00 | 272.30 |
| FUTSTK | HDFCBANK | - | - | 1,012.80 | +10.20 | 6,658,850.00 | 2,649,350.00 | 266.50 |
| FUTSTK | LUPIN | - | - | 2,087.70 | -7.30 | 8,701,025.00 | 1,278,400.00 | 266.45 |
| FUTSTK | TATAELXSI | - | - | 5,209.00 | +46.50 | 1,886,000.00 | 507,100.00 | 264.75 |
| FUTSTK | HUDCO | - | - | 226.22 | -10.81 | 32,597,925.00 | 11,469,075.00 | 262.54 |
| FUTSTK | COLPAL | - | - | 2,113.80 | -58.70 | 6,030,450.00 | 1,226,925.00 | 261.01 |
| FUTIDX | NIFTY | - | - | 26,445.00 | -85.00 | 260,585.00 | 98,475.00 | 260.15 |



