| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | - | - | 26,302.60 | -86.10 | 1,059,045.00 | 309,010.00 | 811.82 |
| FUTSTK | KOTAKBANK | - | - | 2,155.20 | +1.50 | 36,273,200.00 | 3,777,200.00 | 809.57 |
| FUTSTK | ADANIENT | - | - | 2,202.20 | -53.00 | 19,702,767.00 | 3,365,319.00 | 744.61 |
| FUTSTK | INDIGO | - | - | 5,612.00 | -105.00 | 7,135,950.00 | 1,304,250.00 | 734.97 |
| FUTSTK | M&M | - | - | 3,665.30 | -75.00 | 18,784,600.00 | 1,958,600.00 | 720.82 |
| FUTSTK | HINDALCO | - | - | 822.05 | +10.90 | 81,076,800.00 | 8,505,000.00 | 693.97 |
| FUTSTK | DIXON | - | - | 14,109.00 | -455.00 | 2,011,400.00 | 480,250.00 | 682.92 |
| FUTSTK | INDIANB | - | - | 817.35 | -44.50 | 11,945,000.00 | 8,118,000.00 | 667.04 |
| FUTSTK | AXISBANK | - | - | 1,278.70 | +12.10 | 71,943,125.00 | 5,156,875.00 | 655.91 |
| FUTSTK | LT | - | - | 4,003.20 | -53.00 | 13,334,825.00 | 1,627,675.00 | 652.74 |



