| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | CHOLAFIN | - | - | 1,706.20 | +9.70 | 13,916,250.00 | 2,811,875.00 | 476.86 |
| FUTSTK | MPHASIS | - | - | 2,894.90 | +99.00 | 4,671,975.00 | 1,615,900.00 | 469.87 |
| FUTSTK | HINDUNILVR | - | - | 2,359.20 | +3.90 | 13,881,600.00 | 1,985,700.00 | 468.42 |
| FUTSTK | ADANIENT | - | - | 2,160.40 | +4.80 | 19,059,738.00 | 2,142,915.00 | 466.52 |
| FUTSTK | ONGC | - | - | 247.07 | -1.63 | 105,342,750.00 | 18,958,500.00 | 466.40 |
| FUTSTK | 360ONE | - | - | 1,200.90 | +45.60 | 3,108,500.00 | 3,754,000.00 | 456.25 |
| FUTSTK | ICICIPRULI | - | - | 680.10 | +9.50 | 16,992,250.00 | 6,596,175.00 | 448.65 |
| FUTSTK | TATAELXSI | - | - | 5,615.00 | +105.50 | 1,401,200.00 | 797,600.00 | 448.24 |
| FUTSTK | PNB | - | - | 133.48 | +3.69 | 34,408,000.00 | 32,520,000.00 | 432.00 |
| FUTSTK | FEDERALBNK | - | - | 272.35 | +23.35 | 6,595,000.00 | 15,990,000.00 | 427.17 |



