| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | - | - | 23,868.50 | -366.10 | 17771715.0 | 4745715 | 11,358.39 |
| FUTIDX | BANKNIFTY | - | - | 54,599.80 | -916.00 | 2304840.0 | 896310 | 4,910.74 |
| FUTSTK | SBIN | - | - | 959.60 | -44.00 | 87094500.0 | 36117750 | 3,496.20 |
| FUTSTK | TITAN | - | - | 4,213.90 | -317.00 | 7443975.0 | 5308275 | 2,253.74 |
| FUTSTK | IDEA | - | - | 12.25 | 0.95 | 6156785025.0 | 1809461100 | 2,178.59 |
| FUTSTK | CANBK | - | - | 129.59 | -5.06 | 202284000.0 | 159941250 | 2,137.29 |
| FUTSTK | MCX | - | - | 3,198.90 | 90.40 | 11582500.0 | 6450000 | 2,044.10 |
| FUTSTK | BHARTIARTL | - | - | 1,768.10 | -74.20 | 55507550.0 | 9974050 | 1,775.87 |
| FUTSTK | HDFCBANK | - | - | 767.15 | -17.65 | 267507900.0 | 21724450 | 1,676.06 |
| FUTSTK | ABB | - | - | 6,350.50 | -648.00 | 2272750.0 | 2586500 | 1,660.73 |



