| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | HEROMOTOCO | - | - | 5,651.00 | -29.50 | 5273850.0 | 666000 | 378.00 |
| FUTSTK | ITC | - | - | 330.30 | -5.70 | 39600000.0 | 10790400 | 358.82 |
| FUTSTK | RECLTD | - | - | 371.80 | 1.60 | 77169400.0 | 9506000 | 355.30 |
| FUTSTK | APOLLOHOSP | - | - | 7,259.00 | -39.00 | 3159125.0 | 482000 | 350.24 |
| FUTSTK | COALINDIA | - | - | 431.40 | -2.45 | 49593600.0 | 8086500 | 348.88 |
| FUTSTK | BIOCON | - | - | 377.20 | -2.20 | 46442500.0 | 9060000 | 345.97 |
| FUTSTK | TVSMOTOR | - | - | 3,679.20 | -24.50 | 8363600.0 | 935200 | 344.74 |
| FUTSTK | JIOFIN | - | - | 280.40 | -9.15 | 20806900.0 | 12062550 | 344.41 |
| FUTSTK | LAURUSLABS | - | - | 1,077.60 | -13.80 | 14264700.0 | 3043850 | 329.71 |
| FUTSTK | EICHERMOT | - | - | 7,336.50 | -20.50 | 2829300.0 | 447400 | 329.44 |



