| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | TATASTEEL | - | - | 167.74 | -0.97 | 261448000.0 | 31399500 | 525.35 |
| FUTSTK | INDUSINDBK | - | - | 850.15 | -3.40 | 45807300.0 | 6029100 | 513.34 |
| FUTSTK | BAJFINANCE | - | - | 1,025.20 | -4.50 | 87262500.0 | 4920000 | 503.64 |
| FUTSTK | ITC | - | - | 402.20 | -0.50 | 169753600.0 | 12240000 | 491.82 |
| FUTSTK | UNIONBANK | - | - | 151.77 | -4.35 | 83548425.0 | 31873275 | 487.88 |
| FUTSTK | LTF | - | - | 303.80 | -3.65 | 37596812.0 | 15429596 | 467.35 |
| FUTSTK | ASHOKLEY | - | - | 160.98 | 0.88 | 134445000.0 | 29060000 | 466.91 |
| FUTSTK | JIOFIN | - | - | 302.15 | -4.75 | 144226550.0 | 15446550 | 466.53 |
| FUTSTK | BAJAJ-AUTO | - | - | 9,028.50 | -94.50 | 3300525.0 | 510225 | 460.88 |
| FUTSTK | TMPV | - | - | 358.30 | -5.05 | 82920800.0 | 12806400 | 458.53 |



