| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | ABCAPITAL | - | - | 351.35 | -5.95 | 75485000.0 | 7864700 | 276.88 |
| FUTSTK | GAIL | - | - | 171.26 | -4.05 | 86999850.0 | 16109100 | 276.79 |
| FUTSTK | HINDPETRO | - | - | 452.00 | -0.25 | 41704875.0 | 6064875 | 274.26 |
| FUTSTK | NTPC | - | - | 324.30 | -6.35 | 88821000.0 | 8371500 | 272.30 |
| FUTSTK | HDFCBANK | - | - | 1,012.80 | 10.20 | 6658850.0 | 2649350 | 266.50 |
| FUTSTK | LUPIN | - | - | 2,087.70 | -7.30 | 8701025.0 | 1278400 | 266.45 |
| FUTSTK | TATAELXSI | - | - | 5,209.00 | 46.50 | 1886000.0 | 507100 | 264.75 |
| FUTSTK | HUDCO | - | - | 226.22 | -10.81 | 32597925.0 | 11469075 | 262.54 |
| FUTSTK | COLPAL | - | - | 2,113.80 | -58.70 | 6030450.0 | 1226925 | 261.01 |
| FUTIDX | NIFTY | - | - | 26,445.00 | -85.00 | 260585.0 | 98475 | 260.15 |



