| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | PAYTM | - | - | 1,345.50 | 31.40 | 17114350.0 | 4106400 | 551.44 |
| FUTIDX | NIFTY | - | - | 26,071.10 | 24.20 | 509665.0 | 206180 | 539.32 |
| FUTSTK | RELIANCE | - | - | 1,469.40 | 1.30 | 9484500.0 | 3477000 | 513.87 |
| FUTSTK | BAJAJ-AUTO | - | - | 9,506.00 | -72.00 | 3612450.0 | 532875 | 507.41 |
| FUTSTK | INDIGO | - | - | 4,753.50 | 4.00 | 8754450.0 | 1063800 | 505.55 |
| FUTSTK | NTPC | - | - | 347.05 | -1.40 | 73327500.0 | 14370000 | 502.81 |
| FUTSTK | ASIANPAINT | - | - | 2,764.90 | -58.30 | 12262500.0 | 1787000 | 500.31 |
| FUTSTK | HINDPETRO | - | - | 457.85 | 16.20 | 36101700.0 | 10750725 | 488.30 |
| FUTSTK | IDEA | - | - | 10.84 | -0.27 | 6367493325.0 | 441358125 | 481.96 |
| FUTSTK | ULTRACEMCO | - | - | 12,385.00 | 116.00 | 2755850.0 | 388900 | 479.93 |



