| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ULTRACEMCO | 12,500.00 | CE | 30-Dec-2025 | 3.80 | 124.00 |
| OPTIDX | FINNIFTY | 28,900.00 | CE | 30-Dec-2025 | 6.95 | 40.00 |
| OPTSTK | PNBHOUSING | 890.00 | CE | 30-Dec-2025 | 42.30 | 118.00 |
| OPTSTK | TIINDIA | 3,100.00 | CE | 30-Dec-2025 | 0.70 | 135.00 |
| OPTSTK | NCC | 165.00 | CE | 30-Dec-2025 | 0.38 | 169.00 |
| OPTSTK | FEDERALBNK | 290.00 | CE | 30-Dec-2025 | 0.10 | 53.00 |
| OPTSTK | BANKBARODA | 280.00 | CE | 30-Dec-2025 | 13.00 | 83.00 |
| OPTSTK | SUPREMEIND | 3,300.00 | CE | 30-Dec-2025 | 97.55 | 120.00 |
| OPTSTK | ADANIENSOL | 1,040.00 | CE | 30-Dec-2025 | 1.60 | 106.00 |
| OPTSTK | FORTIS | 850.00 | CE | 30-Dec-2025 | 42.00 | 102.00 |



