| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PFC | 400.00 | CE | 30-Dec-2025 | 0.15 | 104.00 |
| OPTSTK | SRF | 3,350.00 | CE | 30-Dec-2025 | 1.60 | 74.00 |
| OPTSTK | GLENMARK | 2,200.00 | CE | 30-Dec-2025 | 1.10 | 61.00 |
| OPTSTK | ICICIBANK | 1,490.00 | CE | 30-Dec-2025 | 0.15 | 48.00 |
| OPTIDX | BANKNIFTY | 54,000.00 | CE | 30-Dec-2025 | 5,220.00 | 22.00 |
| OPTSTK | BAJFINANCE | 1,150.00 | CE | 30-Dec-2025 | 0.15 | 60.00 |
| OPTSTK | ADANIENSOL | 1,080.00 | CE | 30-Dec-2025 | 0.85 | 68.00 |
| OPTSTK | LICHSGFIN | 600.00 | CE | 30-Dec-2025 | 0.20 | 85.00 |
| OPTSTK | TATAPOWER | 360.00 | CE | 30-Dec-2025 | 21.25 | 82.00 |
| OPTSTK | TATAPOWER | 365.00 | CE | 30-Dec-2025 | 17.00 | 82.00 |



