| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ASTRAL | 1,460.00 | CE | 30-Dec-2025 | 8.60 | 970.00 |
| OPTSTK | POLYCAB | 7,000.00 | CE | 30-Dec-2025 | 462.15 | 631.00 |
| OPTSTK | PNB | 118.00 | CE | 30-Dec-2025 | 2.75 | 610.00 |
| OPTSTK | HUDCO | 220.00 | CE | 30-Dec-2025 | 0.99 | 996.00 |
| OPTIDX | BANKNIFTY | 63,300.00 | CE | 30-Dec-2025 | 7.10 | 282.00 |
| OPTSTK | MOTHERSON | 118.00 | CE | 30-Dec-2025 | 3.90 | 783.00 |
| OPTSTK | TIINDIA | 2,700.00 | CE | 30-Dec-2025 | 20.10 | 1,105.00 |
| OPTSTK | FEDERALBNK | 272.50 | CE | 30-Dec-2025 | 1.20 | 434.00 |
| OPTSTK | CYIENT | 1,140.00 | CE | 30-Dec-2025 | 27.70 | 1,180.00 |
| OPTSTK | GODREJPROP | 2,200.00 | CE | 30-Dec-2025 | 3.50 | 1,030.00 |



