| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ICICIGI | 30-Dec-2025 | 7.70 | 1,940.00 | PE | 167.00 |
| OPTSTK | POWERGRID | 30-Dec-2025 | 0.30 | 262.50 | PE | 208.00 |
| OPTSTK | ASIANPAINT | 30-Dec-2025 | 75.50 | 2,860.00 | PE | 152.00 |
| OPTSTK | HUDCO | 30-Dec-2025 | 0.57 | 212.50 | PE | 176.00 |
| OPTSTK | KOTAKBANK | 30-Dec-2025 | 0.35 | 2,040.00 | PE | 122.00 |
| OPTSTK | LTF | 30-Dec-2025 | 0.15 | 280.00 | PE | 78.00 |
| OPTSTK | LTF | 30-Dec-2025 | 9.45 | 312.50 | PE | 78.00 |
| OPTSTK | HDFCLIFE | 30-Dec-2025 | 0.15 | 720.00 | PE | 127.00 |
| OPTSTK | COALINDIA | 30-Dec-2025 | 0.15 | 375.00 | PE | 194.00 |
| OPTSTK | GRASIM | 30-Dec-2025 | 1.20 | 2,740.00 | PE | 149.00 |



