| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SHRIRAMFIN | 30-Dec-2025 | 0.20 | 810.00 | PE | 138.00 |
| OPTSTK | NATIONALUM | 30-Dec-2025 | 10.20 | 305.00 | PE | 100.00 |
| OPTSTK | CROMPTON | 30-Dec-2025 | 0.05 | 230.00 | PE | 239.00 |
| OPTSTK | JUBLFOOD | 30-Dec-2025 | 38.05 | 600.00 | PE | 157.00 |
| OPTSTK | IRFC | 30-Dec-2025 | 3.75 | 125.00 | PE | 214.00 |
| OPTSTK | TCS | 30-Dec-2025 | 0.70 | 3,080.00 | PE | 190.00 |
| OPTSTK | PGEL | 30-Dec-2025 | 0.25 | 540.00 | PE | 271.00 |
| OPTSTK | HINDUNILVR | 30-Dec-2025 | 0.40 | 2,160.00 | PE | 161.00 |
| OPTSTK | IDFCFIRSTB | 30-Dec-2025 | 0.03 | 77.00 | PE | 141.00 |
| OPTSTK | TITAN | 30-Dec-2025 | 1.75 | 3,740.00 | PE | 161.00 |



