| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GRASIM | 30-Dec-2025 | 0.45 | 2,500.00 | PE | 2.00 |
| OPTSTK | GRASIM | 30-Dec-2025 | 309.70 | 3,120.00 | PE | 2.00 |
| OPTSTK | JIOFIN | 30-Dec-2025 | 23.00 | 325.00 | PE | 2.00 |
| OPTSTK | ALKEM | 30-Dec-2025 | 7.80 | 5,300.00 | PE | 2.00 |
| OPTSTK | SBICARD | 30-Dec-2025 | 0.60 | 770.00 | PE | 2.00 |
| OPTSTK | SHRIRAMFIN | 30-Dec-2025 | 54.00 | 900.00 | PE | 2.00 |
| OPTSTK | IREDA | 30-Dec-2025 | 15.47 | 150.00 | PE | 3.00 |
| OPTSTK | JSWENERGY | 30-Dec-2025 | 99.30 | 560.00 | PE | 3.00 |
| OPTSTK | JSWENERGY | 30-Dec-2025 | 137.75 | 600.00 | PE | 3.00 |
| OPTSTK | ASIANPAINT | 30-Dec-2025 | 230.90 | 3,000.00 | PE | 2.00 |



