| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 30-Dec-2025 | 12.85 | 277.50 | PE | 3.00 |
| OPTSTK | MOTHERSON | 30-Dec-2025 | 0.01 | 90.00 | PE | 2.00 |
| OPTSTK | GLENMARK | 30-Dec-2025 | 1.65 | 1,740.00 | PE | 2.00 |
| OPTSTK | NHPC | 30-Dec-2025 | 1.75 | 78.00 | PE | 3.00 |
| OPTSTK | LODHA | 30-Dec-2025 | 193.70 | 1,280.00 | PE | 3.00 |
| OPTSTK | LODHA | 30-Dec-2025 | 91.45 | 1,180.00 | PE | 3.00 |
| OPTSTK | M&M | 30-Dec-2025 | 0.80 | 3,200.00 | PE | 2.00 |
| OPTSTK | M&M | 30-Dec-2025 | 1.30 | 3,250.00 | PE | 2.00 |
| OPTSTK | NTPC | 30-Dec-2025 | 54.00 | 380.00 | PE | 3.00 |
| OPTSTK | CDSL | 30-Dec-2025 | 146.25 | 1,680.00 | PE | 2.00 |



